Models and public pricing
This table is built from the same runtime catalog as the storefront. Hidden and retired models are not advertised here.
01
Available models
IN, OUT, CW, and CR mean input, output, cache write, and cache read per 1M tokens.
| Model | Group | Endpoints | Public price |
|---|---|---|---|
| Gemini 3.7 Flashgemini-3.7-flash | Gemini 3.7 | /v1/chat/completions | IN $0.14 OUT $0.7 CR $0.014 / 1M |
| Gemini 3.8 Flashgemini-3.8-flash | Gemini 3.7 | /v1/chat/completions | IN $0.14 OUT $0.7 CR $0.014 / 1M |
| Grok 4.5grok-4.5 | Default | /v1/chat/completions | IN $0.2 OUT $0.3 CR $0.02 / 1M |
| Grok 4.6grok-4.6 | Default | /v1/chat/completions | IN $0.2 OUT $0.6 / 1M |
| GLM 5.2glm-5.2 | GLM 5.2 | /v1/chat/completions | IN $0.18 OUT $0.25 / 1M |
| GLM 5.3glm-5.3 | GLM 5.3 | /v1/chat/completions | IN $0.6 OUT $1 CR $0.15 / 1M |
| GLM 5.3 Flashglm-5.3-flash | GLM 5.3 Flash | /v1/chat/completions | IN $0.075 OUT $0.2 CR $0.025 / 1M |
| GLM 5.3 FlashXglm-5.3-flashx | GLM 5.3 Flash | /v1/chat/completions | IN $0.3 OUT $1.05 CR $0.0855 / 1M |
| Qwen 3.8 Maxqwen-3.8-max | Qwen 3.8 Max | /v1/chat/completions | IN $0.9 OUT $3 CW $1.125 CR $0.1125 / 1M |
| Kimi K3kimi-k3 | Moonshot | /v1/chat/completions | IN $0.9 OUT $2 CR $0.08 / 1M |
| Qwen 3.8 27B Uncensoredqwen-3.8-27b-uncensored | Uncensored | /v1/chat/completions /v1/responses | IN $0.06 OUT $0.3 CW $0.12 CR $0.006 / 1M |
| GPT Image 2gpt-image-2 | GPT Image | /v1/images/generations /v1/images/edits | $0.015 per generation |
| GPT Image 2.5 Flaregpt-image-2.5-flare | GPT Image | /v1/images/generations /v1/images/edits | $0.015 per generation |
| GPT Image 2.5 Sunburstgpt-image-2.5-sunburst | GPT Image | /v1/images/generations /v1/images/edits | $0.015 per generation |
| Grok Imagine Video 1.5grok-imagine-video-1.5 | Grok Video | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| Seedance 2.5 720Pseedance2.5-01-720 | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| Kling AI 3.0kling-3.0 | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| Kling AI 3.0 Omnikling-3.0-omni | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| WanX 3.0 Text-to-Videowan3.0-t2v | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| WanX 3.0 Image-to-Videowan3.0-i2v | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| WanX 3.0 Prime Text-to-Videowan3.0-prime-t2v | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| WanX 3.0 Prime Image-to-Videowan3.0-prime-i2v | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| MiniMax Hailuo H3minimax_h3 | Video Studio | /v1/videos /v1/videos/generations | IN $0 OUT $0 / 1M |
| Claude Opus 5claude-opus-5 | Powered by Amazon | /v1/messages | IN $0.35 OUT $0.8 CW $0.4 CR $0.035 / 1M |
| Claude Fable 5claude-fable-5 | Powered by Amazon | /v1/messages | IN $0.45 OUT $1 CW $0.5 CR $0.045 / 1M |
| Claude Fable 5.1claude-fable-5-1 | Powered by Amazon | /v1/messages | IN $0.45 OUT $1 CW $0.5 CR $0.01125 / 1M |
| Claude Fable 5 CACHE (legacy)claude-fable-5-cache | Powered by Amazon | /v1/messages | IN $0.45 OUT $1 CW $0.5 CR $0.045 / 1M |
| Claude Sonnet 5claude-sonnet-5 | Powered by Amazon | /v1/messages | IN $0.15 OUT $0.75 CW $0.1875 CR $0.015 / 1M |
| Claude Opus 5claude-opus-5 | Anthropic | /v1/messages | IN $1.25 OUT $3.5 CW $1.5625 CR $0.125 / 1M |
| Claude Opus 5.5claude-opus-5.5 | Anthropic | /v1/messages | IN $1 OUT $2.8 CW $1.25 CR $0.05 / 1M |
| Claude Sonnet 5claude-sonnet-5 | Anthropic | /v1/messages | IN $0.5 OUT $1.4 CW $0.625 CR $0.05 / 1M |
| Claude Fable 5claude-fable-5 | Anthropic | /v1/messages | IN $2.5 OUT $5 CW $3.13 CR $0.25 / 1M |
| Claude Fable 5.1claude-fable-5-1 | Anthropic | /v1/messages | IN $2.5 OUT $7 CW $3.125 CR $0.25 / 1M |
| DeepSeek Flash V4.1deepseek-v4.1-flash | DeepSeek Cheap | /v1/chat/completions | IN $0.053 OUT $0.211 CW $0.053 CR $0.0015 / 1M |
| DeepSeek Flash V4.1deepseek-v4.1-flash | DeepSeek Stable | /v1/chat/completions | IN $0.075 OUT $0.3 CW $0.075 CR $0.0021 / 1M |
| DeepSeek Pro 0813deepseek-v4-pro | DeepSeek Cheap | /v1/chat/completions | IN $0.22 OUT $0.66 CW $0.22 CR $0.0073 / 1M |
| DeepSeek Pro 0813deepseek-v4-pro | DeepSeek Stable | /v1/chat/completions | IN $0.33 OUT $0.99 CW $0.33 CR $0.011 / 1M |
| GPT-5.6 Lunagpt-5.6-luna | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.025 OUT $0.09 CW $0.028 CR $0.0025 / 1M |
| GPT-5.6 Terragpt-5.6-terra | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.12 OUT $0.36 CW $0.128 CR $0.012 / 1M |
| GPT-5.6 Solgpt-5.6-sol | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.3 OUT $0.9 CW $0.4 CR $0.03 / 1M |
| GPT-6 Astragpt-6-astra | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.78 OUT $3.9 CW $0.975 CR $0.078 / 1M |
| GPT-6 Solgpt-6-sol | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.156 OUT $0.78 CW $0.195 CR $0.0156 / 1M |
| GPT-6 Lunagpt-6-luna | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.0078 OUT $0.039 CW $0.00975 CR $0.00078 / 1M |
| GPT-6.1 Solgpt-6.1-sol | GPT Cheap | /v1/chat/completions /v1/responses | IN $0.156 OUT $0.78 CW $0.195 CR $0.0078 / 1M |
| GPT-6 Astragpt-6-astra | GPT Standard | /v1/chat/completions /v1/responses | IN $1.56 OUT $7.8 CW $1.95 CR $0.156 / 1M |
| GPT-6 Solgpt-6-sol | GPT Standard | /v1/chat/completions /v1/responses | IN $0.312 OUT $1.56 CW $0.39 CR $0.0312 / 1M |
| GPT-6 Lunagpt-6-luna | GPT Standard | /v1/chat/completions /v1/responses | IN $0.0156 OUT $0.078 CW $0.0195 CR $0.00156 / 1M |
| GPT-5.6 Solgpt-5.6-sol | GPT Standard | /v1/chat/completions /v1/responses | IN $0.6 OUT $1.8 CW $0.8 CR $0.06 / 1M |
| GPT-5.6 Terragpt-5.6-terra | GPT Standard | /v1/chat/completions /v1/responses | IN $0.3 OUT $0.9 CW $0.32 CR $0.03 / 1M |
| GPT-6.1 Solgpt-6.1-sol | GPT Standard | /v1/chat/completions /v1/responses | IN $0.312 OUT $1.56 CW $0.39 CR $0.0156 / 1M |
02
Discover models through the API
bash
curl https://api.gateyourway.com/v1/modelsWith Anthropic headers, the same URL returns an Anthropic-style list. Use GET /v1/models/{{model_id}} for one model.
03
Catalog changes
- Prices can change without changing the model ID.
- A retired model disappears from the public storefront; existing keys may retain separate compatibility.
- When a model is fully retired, requests return
410 model_retiredand a recommended replacement.